The rates and length of stay below are guidelines and can change so please contact us with your requirements and we can do personalized packages where possible. All our prices are fully inclusive of all bills.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
30 Sep 24 | 31 Oct 24 | €450 | €1790 | €65 | €65 | 3 Nights | |
31 Oct 24 | 28 Feb 25 | €350 | €790 | €52 | €52 | 3 Nights | |
28 Feb 25 | 31 Mar 25 | €370 | €790 | €55 | €55 | 3 Nights | |
31 Mar 25 | 30 Apr 25 | €370 | €1500 | €55 | €55 | 3 Nights | |
30 Apr 25 | 31 May 25 | €450 | €1800 | €65 | €65 | 3 Nights | |
31 May 25 | 30 Jun 25 | €504 | €2000 | €72 | €72 | 7 Nights | |
30 Jun 25 | 31 Aug 25 | €616 | €2400 | €88 | €88 | 7 Nights | |
31 Aug 25 | 30 Sep 25 | €525 | €2000 | €75 | €75 | 7 Nights | |
30 Sep 25 | 31 Oct 25 | €450 | €1790 | €65 | €65 | 7 Nights | |
31 Oct 25 | 31 Mar 26 | €350 | €790 | €55 | €55 | 3 Nights |
ALL OUR RATES ARE FULLY EXCLUSIVE OF ALL BILLS< INCLUDING ELECTRICTY< WIFI ETC
EXTRA CHARGES
Check in is between 2-8 pm . late check in charge is 20 Euros.
check out 11am
If you loose the whole set of keys then there is an 80 Euro replacement cost.
If you lock your self out there is a 20 Euro call out charge